getcloudapp.com — Screen Recording Software — Capture & Share Instantly | Zight
First scanned: June 11, 2026
Is getcloudapp.com down?
It's just you. getcloudapp.com is up.
Threat intelligence
What major security databases say about this domain.
Security assessment
The security assessment of getcloudapp.com indicates a moderate level of risk, suggesting that visitors should exercise caution when interacting with the site. While it is not flagged by major threat detection services, the site’s trust score of 56 out of 100 raises some concerns.
An analysis of threat databases reveals that getcloudapp.com is not currently flagged by VirusTotal, Google Safe Browsing, or URLhaus, indicating that it does not have a known malware issue. However, the site has a somewhat concerning score on AbuseIPDB, where it has received multiple reports related to activities such as phishing and email spam. Despite these reports, there is no indication that the domain is actively involved in malicious activities.
In terms of identity and infrastructure, getcloudapp.com has been registered since 2009, which is relatively stable for a domain. It is hosted by WPEngine, a reputable provider, but the presence of WHOIS privacy could obscure the true identity of the registrant. The reports of various suspicious activities on AbuseIPDB, including phishing and web spam, highlight potential risks associated with this domain.
For anyone asking, “Should I trust getcloudapp.com?” the recommendation is to proceed with caution. While there are no immediate, glaring threats such as malware, the site’s trust score and the reports of phishing and other suspicious activities warrant a careful approach. Users should be vigilant for signs of phishing attempts or other malicious interactions when using this service.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is getcloudapp.com Safe?
Caution — getcloudapp.com shows some warning signs. Read the full report before sharing data or making payments.
Is getcloudapp.com Scam or legit?
Maybe — we found mixed signals on getcloudapp.com. Read the full report below before transacting.
General information
| Domain name | getcloudapp.com |
|---|---|
| Registrar | Moniker Online Services LLC ↗ · IANA #228 |
| Registrar abuse contact | [email protected] · +49.68949396850 |
| Registration date | 2009-09-15T22:54:44Z |
| Expiration date | 2026-09-15T22:54:44Z |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 6112 days |
| IP address | 141.193.213.10 |
| Hosted in | Austin (Downtown Austin), US |
| Hosting provider | WPEngine, Inc. |
| Tranco rank | #104,054 Top 1M (as of 2026-06-10) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 43/100 |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 64 |
|---|---|
| Distinct reporters | 21 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | June 8, 2026 |
Top abuse categories observed:
DNS records
| A | 141.193.213.10 TTL 10 |
|---|---|
| A | 141.193.213.11 TTL 10 |
| MX | aspmx2.googlemail.com pri 40 |
| MX | aspmx.l.google.com pri 10 |
| MX | aspmx3.googlemail.com pri 50 |
| MX | alt2.aspmx.l.google.com pri 30 |
| MX | alt1.aspmx.l.google.com pri 20 |
| NS | ns-1022.awsdns-63.net |
| NS | ns-168.awsdns-21.com |
| NS | ns-1335.awsdns-38.org |
| NS | ns-1640.awsdns-13.co.uk |
| TXT | amazonses:5RSfZ/2L/TwApCLwF8BFecxNu1aW0fgN2KBStz4VpxU= |
| TXT | v=spf1 a mx include:customeriomail.com include:mailgun.org include:mail.zendesk.com ~all |
| TXT | google-site-verification=qbG0qe2qlih_5gdxhmNr4Va2yPUUjTCTBDFU3m4k1_o |
| TXT | status-page-domain-verification=q1mbcfp18440 |
| TXT | MS=83762F192D650D294887E2A4B025D9FBE38289E2 |
| TXT | google-site-verification=5xuXU4Sp00Fd1wmaTqIjLDWH92-89MlEB2_ye-3yOAQ |
| TXT | google-site-verification=HP7BGrXeKh8rpX8EKmgGKRTjFIw5WVxhtVdFIY75Vac |
| TXT | google-site-verification=GlNd96fFG4P_hxxlNPk_FRJD74b5V_qrWUXr0qCYFrE |
| TXT | google-site-verification=Frk-VlRphYM2PSMy1hwqWIuBhsq3L7zuqlahe5t6Iqg |
| TXT | google-site-verification=gEHAXXDwfheOl8YBWv0T-LfI-a8XLtt3TzL1kkifraA |
SEO analysis
| Title tag |
"Screen Recording Software — Capture & Share Instantly | Zight" (61 chars) Good length. |
|---|---|
| Meta description |
"Zight is an all-in-one screen recorder that helps you to create, edit and share videos, screenshots, GIFs for business." (119 chars) Good length. |
| H1 tags | Share what you see, solve what you need |
| H2 tags | Powering the World’s Best Teams | Record it once. Let the agent do it forever. | Your AI Hub for Smarter Work | Enterprise-Grade Security & Compliance | Capture Your Screen, Tell Your Story | Visual Communication Made Simple | Your Essential Digital Toolkit for Fast & Easy File Management | Zight for Every Team |
| Site loading time | 0.72s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 0 |
| Images | 89 total, 15 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Detected |
| Google AdSense | Not detected |
| CSS files | 23 files — 5 / 23 minified
|
| JS files | 26 files — 14 / 26 minified
|
| External links | 140 |
| Internal links | 20 |
Most common keywords
9472 573 var 265 cta 236 false 189 text 181 banner 181 free 170 zight 144 form 137 return 136